Evidence-based analysis of international student trends, program growth, job market dynamics, and return on investment — now with your own data predictions.
Compare program costs against expected career earnings
| University | Tuition | Total Program Cost | Type | Source |
|---|---|---|---|---|
| University of Cumberlands | $11,005 | $11,005 | MS AI | Most Affordable Online AI 2025 |
| U. Houston-Downtown | $12,637/yr | $25,274 | MS AI (30 credits) | CollegeHippo 2025 |
| Indiana Wesleyan | $590/credit | $17,700 | MS AI - Data Analytics | Masters in AI 2025 |
| Dakota State | ~$15,000/yr | ~$30,000 | MS AI | Research.com 2025 |
| University of Florida | ~$30,000/yr | ~$60,000 | MS AI | AI Degree Guide 2024 |
| Northwestern University | $60,000+/yr | $120,000+ | MS AI | Northwestern Financial Aid |
| Job Role | Median Salary | Salary Range | Source |
|---|---|---|---|
| AI Engineer | $172,000 | $140K–$200K | Jobs in Data 2024 |
| ML Engineer | $165,000 | $150K–$170K | BLS / Glassdoor 2024 |
| Data Scientist | $135,000 | $110K–$160K | Glassdoor 2024 |
| Data Scientist (BLS) | $112,590 | – | U.S. Bureau of Labor Statistics |
| AI Research Scientist | $200,000+ | $200K–$300K | Software Oasis 2024 |
| Entry Level AI/ML | $90,000 | $90K–$120K | College Dunia 2024 |
| Rank | University | Location | Notes |
|---|---|---|---|
| 1 | New York University | New York, NY | Largest international student enrollment |
| 2 | Northeastern University | Boston, MA | Strong co-op program integration |
| 3 | Columbia University | New York, NY | Ivy League, research-focused |
| 4 | USC | Los Angeles, CA | West Coast tech hub access |
| 5 | Boston University | Boston, MA | Strong industry connections |
Upload any CSV with your own enrollment, salary, or job market data. The ML engine trains a linear regression model in the background and produces three separate prediction outputs — enrollment, salary, and job market demand — plus a downloadable results report.
Any CSV with numeric columns — the model learns from your data and predicts enrollment, salary, and job market outcomes.
Predict international student enrollment from your dataset's patterns. Enter any input value to get an enrollment estimate.
Predict salary outcomes based on your data's feature column. Enter any input value to get an estimated salary figure.
Predict job market demand index from your data. Enter any input value to get an estimated demand figure.
Your data points with the learned regression lines overlaid for both prediction targets.
How close the model's predictions are to the real values. Closer to the diagonal = better fit.
Prediction errors per data point. Random scatter around zero indicates a healthy model.
Every row in your dataset run through all three models. Download the complete CSV report.
Ask questions about AI program trends, job market data, enrollment statistics, and best practices. Powered by RAG (Retrieval-Augmented Generation) with data from arXiv, BLS, Census, and IPEDS.